On this page
Elected members
Name | Basic allowance | Special responsibility allowance | Expenses | Total |
---|---|---|---|---|
Cllr Agatha Akyigina | £8,694.00 | £3,729.37 | £0.00 | £12,423.37 |
Cllr Stephen Alambritis | £8,694.00 | 7,900.60 | £0.00 | £16,594.60 |
Cllr Mark Allison | £1,449.00 | £5,796.00 | £0.00 | £7,245.00 |
Cllr Stan Anderson | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Laxmi Attawar | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Max Austin | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Eloise Bailey | 934.84 | £0.00 | £0.00 | £934.84 |
Cllr Thomas Barlow | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Nigel Benbow | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Sheri-Ann Bhim | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Hina Bokhari | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr John Braithwaite | £7,782.53 | £0.00 | £0.00 | £7782,53 |
Cllr Michael Brunt | £8,694.00 | £2,443.97 | £0.00 | £11,137.97 |
Cllr Adam Bush | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Omar Bush | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Michael Butcher | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Ben Butler | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Caroline Charles | £7,782.53 | £738.00 | £0.00 | £8,520.53 |
Cllr Billy Christie | £8,694.00 | £7,408.60 | £0.00 | £16,102.60 |
Cllr David Chung | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Caroline Cooper-Marbiah | £8,694.00 | £7,408.60 | £0.00 | £16,102.60 |
Cllr Pauline Cowper | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Eleanor Cox | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Stephen Crowe | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Mary Curtin | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr David Dean | £1,449.00 | £0.00 | £0.00 | £1,449.00 |
Cllr John Dehaney | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Nick Draper | £934.84 | £934.84 | £0.00 | £1,869.68 |
Cllr Helena Dollimore | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Klaar Dresselaers | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Anthony Fairclough | £8,694.00 | £16,895.34 | £0.00 | £25,589.34 |
Cllr Chessie Flack | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Edward Foley | £8,694.00 | £7,886.77 | £0.00 | £16,580.77 |
Cllr Brenda Fraser | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Kirsten Galea | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Ross Garrod | £7,782.53 | £29,634.39 | £95.54 | £37,512.46 |
Cllr Jenifer Gould | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Edward Gretton | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Jil Hall | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Billy Hayes | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Joan Henry | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Susie Hicks | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Daniel Holden | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr James Holmes | £1,449.00 | £0.00 | £0.00 | £1,449.00 |
Cllr Andrew Howard | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Janice Howard | £1,449.00 | £246.00 | £0.00 | £1,695.00 |
Cllr Natasha Irons | £8,694.00 | £8,694.00 | £481.69 | £17,869.69 |
Cllr Dan Johnston | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Andrew Judge | £7,782.53 | £7,408.60 | £0.00 | £15,191.13 |
Cllr Usaama Kaweesa | £7,782.53 | £2,443.97 | £0.00 | £10,226.50 |
Cllr Sally Kenny | £8,694.00 | £7,832.63 | £0.00 | £16,526.63 |
Cllr Linda Kirby | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Paul Kohler | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Rebecca Lanning | £934.84 | £934.84 | £0.00 | £1,869.68 |
Cllr Amer "Najeeb" Latif | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Samantha MacArthur | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Edith Macauley MBE | £8,694.00 | £7,408.60 | £0.00 | £16,102.60 |
Cllr Russell Makin | 934.84 | £0.00 | £0.00 | £934.84 |
Cllr Peter McCabe | £8,694.00 | £7,832.63 | £0.00 | £16,526.63 |
Cllr Simon McGrath | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Nick McLean | £8,694.00 | £17,388.00 | £0.00 | £26,082.00 |
Cllr Stephen Mercer | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Oonagh Moulton | £1,449.00 | £246.00 | £0.00 | £1,695.00 |
Cllr Aidan Mundy | £8,694.00 | £7,832.63 | £0.00 | £16,526.63 |
Cllr Stuart Neaverson | £7,782.53 | £2,443.97 | £0.00 | £10,226.50 |
Cllr John Oliver | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Hayley Ormrod | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Robert Page | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Michael Paterson | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Dennis Pearce | £8,694.00 | £2,443.97 | £0.00 | £11,137.97 |
Cllr Owen Pritchard | £934.84 | £1,402.25 | £0.00 | £2,337.09 |
Cllr Carl Quilliam | £934.84 | £308.39 | £0.00 | £1,243.23 |
Cllr Tony Reiss | £7,782.53 | £0 | £0.00 | £7,782.53 |
Cllr David Simpson CBE | £934.84 | £246.00 | £0.00 | £1,180.84 |
Cllr Marsie Skeete | £8,694.00 | £1,285.40 | £0.00 | £9,979.40 |
Cllr Peter Southgate | £934.84 | £934.84 | £0.00 | £1,869.68 |
Cllr Geraldine Stanford | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Eleanor Stringer | £8,694.00 | £13,041.00 | £0.00 | £21,735.00 |
Cllr Slawek Szczepanski | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr David Ward | £934.84 | £934.84 | £0.00 | £1,869.68 |
Cllr Martin Whelton | £8,694.00 | £2,023.40 | £0.00 | £10,717.40 |
Cllr Dickie Wilkinson | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr David Williams | £934.84 | £0.00 | £0.00 | £934.84 |
Cllr Matthew Willis | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr James Williscroft | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Cllr Victoria Wilson | £7,782.53 | £0.00 | £0.00 | £7,782.53 |
Sub totals councillors | £492,870.31 | £192,802.44 | £577.23 | £686,249.98 |
Independent and co-opted members
Name | Basic allowance | Special responsibility allowance | Expenses | Total |
---|---|---|---|---|
Mansoor Ahmad | £1,500.00 | £0.00 | £0.00 | £1,500.00 |
Roz Cordner | £1,100.00 | £0.00 | £0.00 | £1,100.00 |
Clive Douglas | £1,100.00 | £0.00 | £0.00 | £1,100.00 |
Oona Stannard | £400.00 | £0.00 | £0.00 | £400.00 |
Katy Willison | £600.00 | £0.00 | £0.00 | £600.00 |
Sub totals others | £4,700.00 | £0.00 | £0.00 | £4,700.00 |
Total payments
Basic allowance | Special responsibility allowance | Expenses | Total | |
---|---|---|---|---|
Total payments for 2022/23 | £497,570.31 | £192,802.44 | £577.23 | £690,949.98 |