Councillors’ allowances and expenses

Allowances 2019-20


Councillors

Name Basic allowance Special responsibility allowance Expenses Total
Cllr Agatha Akyigina £8,694.00 £1,051.69 £0.00 £9,745.69
Cllr Stephen Alambritis £8,694.00 £34,776.00 £0.00 £43,470.00
Cllr Mark Allison £8,694.00 £17,388.00 £0.00 £26,082.00
Cllr Stan Anderson £8,694.00 £0.00 £0.00 £8,694.00
Cllr Laxmi Attawar £8,694.00 £7,989.25 £0.00 £16,683.25
Cllr Eloise Bailey £8,694.00 £0.00 £0.00 £8,694.00
Cllr Thomas Barlow £8,694.00 £0.00 £0.00 £7,805.90
Cllr Nigel Benbow £8,694.00 £0.00 £0.00 £7,805.90
Cllr Hina Bokhari £8,694.00 £0.00 £0.00 £7,805.90
Cllr Kelly Braund £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Michael Brunt £8,694.00 £1,449.00 £0.00 £10,143.00
Cllr Adam Bush £8,694.00 £0.00 £0.00 £8,694.00
Cllr Omar Bush £8,694.00 £0.00 £0.00 £8,694.00
Cllr Ben Butler £8,694.00 £0.00 £0.00 £8,694.00
Cllr Tobin Byers £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Bill Christie £8,694.00 £0.00 £0.00 £8,694.00
Cllr David Chung £8,694.00 £0.00 £0.00 £8,694.00
Cllr Caroline Cooper-Marbiah £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Pauline Cowper £8,694.00 £0.00 £0.00 £8,694.00
Cllr Stephen Crowe £8,694.00 £0.00 £0.00 £8,694.00
Cllr Mary Curtin £8,694.00 £246.00 £0.00 £8,940.00
Cllr David Dean £8,694.00 £0.00 £0.00 £8,694.00
Cllr John Dehaney £8,694.00 £0.00 £0.00 £8,694.00
Cllr Nick Draper £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Anthony Fairclough £8,694.00 £5,738.04 £0.00 £14,432.04
Cllr Edward Foley £8,694.00 £0.00 £0.00 £8,694.00
Cllr Brenda Fraser £8,694.00 £0.00 £0.00 £8,694.00
Cllr Jenifer Gould £6,689.55 £0.00 £0.00 £6,689.55
Cllr Edward Gretton £8,694.00 £0.00 £0.00 £8,694.00
Cllr Joan Henry £8,694.00 £0.00 £0.00 £8,694.00
Cllr Daniel Holden £8,694.00 £0.00 £0.00 £8,694.00
Cllr James Holmes £8,694.00 £0.00 £0.00 £8,694.00
Cllr Andrew Howard £8,694.00 £0.00 £0.00 £8,694.00
Cllr Janice Howard £8,694.00 £0.00 £159.20 £8,853.20
Cllr Natasha Irons £8,694.00 £2,521.06 £0.00 £11,215.06
Cllr Mark Kenny £1,028.32 £0.00 £0.00 £1,028.32
Cllr Sally Kenny £8,694.00 £2,868.00 £0.00 £11,562.00
Cllr Linda Kirby £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Paul Kohler £8,694.00 £0.00 £0.00 £8,694.00
Cllr Rebecca Lanning £8,694.00 £0.00 £0.00 £8,694.00
Cllr Amer "Najeeb" Latif £8,694.00 £0.00 £0.00 £8,694.00
Cllr Edith Macauley MBE £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Russell Makin £8,694.00 £0.00 £0.00 £8,694.00
Cllr Peter McCabe £8,694.00 £2,868.00 £0.00 £11,562.00
Cllr Simon McGrath £8,694.00 £0.00 £0.00 £8,694.00
Cllr Nick McLean £8,694.00 £17,388.00 £0.00 £26,082.00
Cllr Oonagh Moulton £8,694.00 £0.00 £0.00 £8,694.00
Cllr Aidan Mundy £8,694.00 £2,868.00 £0.00 £11,562.00
Cllr Hayley Ormrod £8,694.00 £0.00 £0.00 £8,694.00
Cllr Dennis Pearce £8,694.00 £0.00 £0.00 £8,694.00
Cllr Owen Pritchard £8,694.00 £0.00 £0.00 £8,694.00
Cllr Carl Quilliam £8,694.00 £0.00 £0.00 £8,694.00
Cllr David Simpson CBE £8,694.00 £0.00 £0.00 £8,694.00
Cllr Marsie Skeete £8,694.00 £0.00 £0.00 £8,694.00
Cllr Peter Southgate £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Geraldine Stanford £8,694.00 £0.00 £0.00 £8,694.00
Cllr Eleanor Stringer £8,694.00 £7,969.50 £0.00 £16,663.50
Cllr David Ward £8,694.00 £0.00 £0.00 £8,694.00
Cllr Martin Whelton £8,694.00 £8,694.00 £167.01 £17,555.01
Cllr Dickie Wilkinson £8,694.00 £0.00 £0.00 £8,694.00
Cllr David Williams £8,694.00 £0.00 £0.00 £8,694.00
sub totals councillors £520,663.87 £174,672.54 £326.21 £695,662.62

Independent and co-opted members

Name Basic allowance Total
Ms P Donovan £700.00 £700.00
Ms H Forbes £1,000.00 £1,000.00
Ms E Lemon £400.00 £400.00
sub totals others £2,100.00 £2,100.00

 

  Basic Special responsibility Expenses Total
Total payments for 2019/20 £522,763.87 £174,672.54 £326.21 £697,762.62

Is this page useful?