Name Basic allowance Special responsibility allowance Expenses TOTAL
Cllr Agatha Akyigina £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Stephen Alambritis £8,694.00 £492.00 £0.00 £9,186.00
Cllr Mark Allison £8,694.00 £34,776.00 £0.00 £43,470.00
Cllr Stan Anderson £8,694.00 £0.00 £0.00 £8,694.00
Cllr Laxmi Attawar £8,694.00 £0.00 £0.00 £8,694.00
Cllr Eloise Bailey £8,694.00 £0.00 £0.00 £8,694.00
Cllr Thomas Barlow £8,694.00 £0.00 £0.00 £8,694.00
Cllr Nigel Benbow £8,694.00 £0.00 £0.00 £8,694.00
Cllr Hina Bokhari £8,694.00 £0.00 £0.00 £8,694.00
Cllr Michael Brunt £8,694.00 £434.70 £0.00 £9,128.70
Cllr Adam Bush £8,694.00 £0.00 £0.00 £8,694.00
Cllr Omar Bush £8,694.00 £0.00 £0.00 £8,694.00
Cllr Ben Butler £8,694.00 £0.00 £0.00 £8,694.00
Cllr Tobin Byers £6,847.69 £6,847.69 £0.00 £13,695.38
Cllr Billy Christie £8,694.00 £0.00 £0.00 £8,694.00
Cllr David Chung £8,694.00 £0.00 £0.00 £8,694.00
Cllr Caroline Cooper-Marbiah £8,694.00 £2,640.92 £0.00 £11,334.92
Cllr Pauline Cowper £8,694.00 £246.00 £0.00 £8,940.00
Cllr Stephen Crowe £8,694.00 £0.00 £0.00 £8,694.00
Cllr Mary Curtin £8,694.00 £0.00 £0.00 £8,694.00
Cllr David Dean £8,694.00 £0.00 £0.00 £8,694.00
Cllr John Dehaney £8,694.00 £0.00 £0.00 £8,694.00
Cllr Nick Draper £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Helena Dollimore £7,805.90 £0.00 £0.00 £7,805.90
Cllr Anthony Fairclough £8,694.00 £5,738.04 £0.00 £14,432.04
Cllr Edward Foley £8,694.00 £0.00 £0.00 £8,694.00
Cllr Brenda Fraser £8,694.00 £7,390.95 £0.00 £16,084.95
Cllr Jenifer Gould £8,694.00 £0.00 £0.00 £8,694.00
Cllr Edward Gretton £8,694.00 £0.00 £0.00 £8,694.00
Cllr Joan Henry £8,694.00 £0.00 £0.00 £8,694.00
Cllr Daniel Holden £8,694.00 £0.00 £0.00 £8,694.00
Cllr James Holmes £8,694.00 £0.00 £0.00 £8,694.00
Cllr Andrew Howard £8,694.00 £0.00 £0.00 £8,694.00
Cllr Janice Howard £8,694.00 £738.00 £0.00 £9,432.00
Cllr Natasha Irons £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Sally Kenny £8,694.00 £1,561.47 £0.00 £10,255.47
Cllr Linda Kirby £8,694.00 £0.00 £0.00 £8,694.00
Cllr Paul Kohler £8,694.00 £0.00 £0.00 £8,694.00
Cllr Rebecca Lanning £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Amer "Najeeb" Latif £8,694.00 £0.00 £0.00 £8,694.00
Cllr Edith Macauley MBE £8,694.00 £0.00 £0.00 £8,694.00
Cllr Russell Makin £8,694.00 £0.00 £0.00 £8,694.00
Cllr Peter McCabe £8,694.00 £2,868.00 £0.00 £11,562.00
Cllr Simon McGrath £8,694.00 £0.00 £0.00 £8,694.00
Cllr Nick McLean £8,694.00 £17,388.00 £0.00 £26,082.00
Cllr Oonagh Moulton £8,694.00 £738.00 £0.00 £9,432.00
Cllr Aidan Mundy £8,694.00 £2,868.00 £0.00 £11,562.00
Cllr Hayley Ormord £8,694.00 £0.00 £0.00 £8,694.00
Cllr Dennis Pearce £8,694.00 £0.00 £0.00 £8,694.00
Cllr Owen Pritchard £8,694.00 14,852.25 £0.00 £23,546.25
Cllr Carl Quilliam £8,694.00 2,868.00 £0.00 £11,562.00
Cllr David Simpson CBE £8,694.00 £246.00 £0.00 £8,940.00
Cllr Marsie Skeete £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Peter Southgate £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Geraldine Stanford £8,694.00 £0.00 £500.00 £9,194.00
Cllr Eleanor Stringer £8,694.00 £14,490.00 £0.00 £23,184.00
Cllr David Ward £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Martin Whelton £8,694.00 £8,694.00 £0.00 £17,388.00
Cllr Dickie Wilkinson £8,694.00 £0.00 £0.00 £8,694.00
Cllr David Williams £8,694.00 £0.00 £0.00 £8,694.00
         
sub totals councillors £518,905.59 £186,736.02 £500.00 £706,141.61
         
         
Independent and co-opted members        
         
Name Basic allowance     TOTAL
         
Mansoor Ahmad £1,100.00 £0.00 £0.00 £1,100.00
Katy Willison £1,100.00 £0.00 £0.00 £1,100.00
Clive Douglas £1,100.00 £0.00 £0.00 £1,100.00
         
sub totals others £3,300.00 £0.00 £0.00 £3,300.00
         
  Basic Special responsibility Expenses TOTAL
         
Total payments for 2021/22 £522,205.59 £186,736.02 £500.00 £709,441.61