On this page
Map
Kenley Road Car Park
Kenley Road SW19 3DW (Google Maps)
Pay at a ticket machine or use our cashless parking service (RingGo)
Facility | Details |
---|---|
Open hours | Daily 24 hours |
Spaces | 123 |
Machine Number | 509 |
Disabled Bays | 6 |
Motorcycle Bays | No |
Open / Multistorey | Open. Height restriction 2 Metres |
CCTV | Yes |
Help Points | No |
Charge Period | Monday to Friday 5.00am to 6.00pm Saturday 5.00am to 1.00pm |
Tariffs |
Monday to Friday: Saturday: Parking is free on Sundays, Christmas Day and Boxing Day See also: Car Park Season Tickets |
Morden Park Car Park
Rear of South Thames College, London Road SM4 5QX (Google Maps website)
Pay at a ticket machine or use our cashless parking service (RingGo)
Facility | Details |
---|---|
Open hours | Daily 24 hours |
Spaces | 194 |
Machine Number | 505, 506, 508, 509 |
Disabled Bays | 4 |
Motorcycle Bays | No |
Open / Multistorey | Open. Height restriction 2 metres |
CCTV | Yes |
Help Points | No |
Charge Period | Monday to Friday 8.00am to 6.00pm Saturday 8.00am to 1.00pm |
Tariffs |
£0.60 up to 1 hour Parking is free on Sundays, Christmas Day and Boxing Day See also: Car Park Season Tickets |
Peel House Lower Level Short Stay Car Park
Next to Sainsbury's: London Road, SM4 5BE (Google Maps)
Pay at a ticket machine or use our cashless parking service (RingGo)
Facility | Details |
---|---|
Open hours | Daily 24 hours |
Spaces | 156 |
Machine Number | 520 |
Disabled Bays | 11 |
Motorcycle Bays | No |
Open / Multistorey | Lower level of multistorey. Height restriction 2 metres |
CCTV | Yes |
Help Points | No |
Charge Period | Monday to Friday 8.00am to 5.00pm Saturday 8.00am to 1.00pm |
Tariff |
£0.60 up to 1 hour Maximum 2 hour stay Parking is free on Sundays, Christmas Day and Boxing Day See also: Car Park Season Tickets |
Peel House Upper Level Long Stay Car Park (currently closed)
Next to Sainsbury's: London Road, SM4 5BE (Google Maps)
Pay at a ticket machine or use our cashless parking service (RingGo)
Facility | Details |
---|---|
Open hours | Daily 24 hours |
Spaces | 194 |
Machine Number | 516, 517 and 518 |
Disabled Bays | 6 |
Motorcycle Bays | No |
Open / Multistorey | Upper level of multistorey. Height restriction 2 metres. |
CCTV | Yes |
Help Points | No |
Charge Period | Monday to Friday 5.00am to 6.00pm Saturday 5.00am to 1.00pm |
Tariffs |
Monday to Friday: Saturday: Parking is free on Sundays, Christmas Day and Boxing Day See also: Car Park Season Tickets |
York Close Car Park
York Close SM4 5HN (Google Maps)
Pay at a ticket machine or use our cashless parking service (RingGo)
Facility | Details |
---|---|
Open hours | Daily 24 hours |
Spaces | 255 |
Machine Number | 523 and 524 |
Disabled Bays | 7 |
Motorcycle Bays | No |
Open / Multistorey | Open. Height restriction 2 Metres |
CCTV | Yes |
Help Points | Yes |
Charge Period | Monday to Saturday 7.30am to 6.00pm |
Tariffs |
£1.20 up to 1 hour Parking is free on Sundays, Christmas Day and Boxing Day See also: Car Park Season Tickets |