From 14 January 2020, charges for parking permits in Merton have changed.

The charge for a resident permit for an electric vehicle fell from £25 to £20 a year.

New charges for other resident permits are listed in the table below, and are subject to the additional £150 diesel surcharge where applicable.

Resident permits issued for a duration of 6 months are subject to the charge on a pro-rata basis.

Controlled Parking Zone First Annual Resident Permit Charge Second Annual Resident Permit Charge Third Annual Resident Permit Charge Annual Visitor Permit Charge Half Day Temporary Visitor Permit Charge Full Day Temporary Visitor Permit Charge
2F £120 £170 £220 £370 £3.50 £5.00
3E £120 £170 £220 £370 £3.50 £5.00
3F £120 £170 £220 £370 £3.50 £5.00
4F £120 £170 £220 £370 £3.50 £5.00
5F £120 £170 £220 £370 £3.50 £5.00
A1 £110 £160 £210 £360 £3.00 £4.00
CH * £100 £​150 £200 £320 £3.00 N/A
CW £110 £160 £210 £360 £3.00 £4.00
CW1 £110 £160 £210 £360 £3.00 £4.00
CW2 £110 £160 £210 £360 £3.00 £4.00
CW3 £80 £130 £180 £330 £2.00 £3.00
CW4 £110 £160 £210 £360 £3.00 £4.00
CW5 £130 £180 £230 £380 £3.00 £4.00
GC £80 £130 £180 £330 £2.00 £3.00
GC1 £80 £130 £180 £330 £2.00 £3.00
GC2 £80 £130 £180 £330 £2.00 £3.00
​GC3 ​£80 £130 ​£180 ​£330 ​£2.00 ​£3.00
H1 £110 £160 £210 £360 £3.00 £4.00
H2 £110 £160 £210 £360 £3.00 £4.00
​H3 (from 12 July 2021) £100 £150 £200 £320 £3.00 N/A
M1 £110 £160 £210 £360 £3.00 £4.00
M2 £110 £160 £210 £360 £3.00 £4.00
M3 £110 £160 £210 £360 £3.00 £4.00
MP1 £110 £160 £210 £360 £3.00 £4.00
MP2 £110 £160 £210 £360 £3.00 £4.00
MP3 £110 £160 £210 £360 £3.00 £4.00
MP4 * £110​ £​160 £​210 £360 £3.00 £4.00
MT £70 £120 £170 £320 £2.00 N/A
MTC £90 £140 £190 £340 £2.00 £3.00
MTC1​ * £80 £​130 £​180 £​330 £2.00 £​3.00
​MTC2 * ​£80​ £​​130 £​180 £​330 £2.00 £3​.00
P1 £110 £160 £210 £360 £3.50 N/A
P2 £110 £160 £210 £360 £3.50 N/A
P2s £110 £160 £210 £360 £3.50 N/A
P3 £120 £170 £220 £370 £3.50 £5.00
RP £110 £160 £210 £360 £3.00 £4.00
RPC £100 £150 £200 £320 £3.00 N/A
RPC1 £100 £150 £200 £320 £3.00 N/A
RPE £110 £160 £210 £360 £3.00 £4.00
RPN £110 £160 £210 £360 £3.00 £4.00
RPS £110 £160 £210 £360 £3.00 £4.00
RPW £100 £150 £200 £320 £3.00 N/A
S1 £110 £160 £210 £360 £3.00 £4.00
S2 £110 £160 £210 £360 £3.00 £4.00
S3 £110 £160 £210 £360 £3.00 £4.00
SW £110 £160 £210 £360 £3.00 £4.00
SW1 £110 £160 £210 £360 £3.00 £4.00
VC £120 £170 £220 £370 £3.50 £5.00
VN £110 £160 £210 £330 £3.00 £4.00
VNe £110 £160 £210 £330 £3.00 £4.00
VNs £110 £160 £210 £330 £3.00 £4.00
VOn £120 £170 £220 £370 £3.50 £5.00
VOs £120 £170 £220 £370 £3.50 £5.00
VOt £120 £170 £220 £370 £3.50 £5.00
VQ £100 £150 £200 £320 £3.00 N/A
VSW £110 £160 £210 £330 £3.00 £4.00
VSW1 £100 £150 £200 £320 £3.00 N/A
VSW2 £110 £160 £210 £330 £3.00 £4.00
W1 £120 £170 £220 £370 £3.50 £5.00
W2 £120 £170 £220 £370 £3.50 £5.00
W3 £150 £200 £250 £400 £3.50 £5.00
W4 £150 £200 £250 £400 £3.50 £5.00
W5 £120 £170 £220 £370 £3.50 £5.00
W6 £120 £170 £220 £370 £3.50 £5.00
W7 £120 £170 £220 £370 £3.50 £5.00
WB1 £90 £140 £190 £340 £2.00 £3.00
WB2 £80 £130 £180 £330 £2.00 £3.00

 

* CH, MP4, MTC1 and MTC2 are new controlled parking zones and the current price will remain until the implementation grace period has expired.