Introduction
Business teacher and trader permit charges will become emission-based, with zero and hybrid emissions vehicles receiving low price business permits and new charges introduced based on the DVLA groupings.
Business permits
Location and CO2 emission based charge
Charge for 6 month period.
0 | A | £20 | £20 |
1-50 | B | £176 | £131 |
51-75 | C | £236 | £191 |
76-90 | D | £286 | £241 |
91-100 | E | £326 | £281 |
101-110 | F | £356 | £311 |
111-130 | G | £376 | £331 |
131-150 | H | £416 | £371 |
151-170 | I | £466 | £421 |
171-190 | J | £526 | £481 |
191-225 | K | £596 | £551 |
226-255 | L | £676 | £631 |
Over 255 and N/A | M | £766 | £721 |
ULEZ based surcharge
Surcharge for 6 month period.
Teacher permits
Location and CO2 emission based charge
Based on 12 months.
0 | A | £20 |
1-50 | B | £138 |
51-75 | C | £148 |
76-90 | D | £158 |
91-100 | E | £168 |
101-110 | F | £178 |
111-130 | G | £188 |
131-150 | H | £198 |
151-170 | I | £208 |
171-190 | J | £218 |
191-225 | K | £228 |
226-255 | L | £238 |
Over 255 | M | £248 |
ULEZ based surcharge
£150 | No charge | £150 | No charge |
Trader permits
Location and CO2 emission based charge
Based on 12 months
0 | A | £20 |
1-50 | B | £600 |
51-75 | C | £680 |
76-90 | D | £750 |
91-100 | E | £810 |
101-110 | F | £860 |
111-130 | G | £900 |
131-150 | H | £940 |
151-170 | I | £990 |
171-190 | J | £1,050 |
191-225 | K | £1,120 |
226-255 | L | £1,200 |
Over 255 and N/A | M | £1,290 |
ULEZ based surcharge
£150 | No charge | £150 | No charge |
Next page
'Pay and display' bays and car parks