Councillors
Name | Basic allowance | Special responsibility allowance | Expenses | Total |
---|---|---|---|---|
Cllr Agatha Akyigina | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Stephen Alambritis | £8,694.00 | £34,776.00 | £0.00 | £43,470.00 |
Cllr Mark Allison | £8,694.00 | £17,388.00 | £0.00 | £26,082.00 |
Cllr Stan Anderson | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Laxmi Attawar | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Hamish Badenoch | £8694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr John Bowcott | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Michael Bull | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Adam Bush | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Tobin Byers | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Charlotte Chirico | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr David Chung | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Caroline Cooper-Marbiah | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Pauline Cowper | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Stephen Crowe | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Mary Curtin | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr David Dean | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr John Dehaney | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Nick Draper | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Edward Foley | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Brenda Fraser | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Fidelis Gadzama | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Ross Garrod | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Suzanne Grocott | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Jeff Hanna | £8,694.00 | £9186.00 | £0.00 | £17,880.00 |
Cllr Joan Henry | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Daniel Holden | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr James Holmes | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Janice Howard | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Mary-Jane Jeanes | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Abigail Jones | £8,694.00 | £2,528.77 | £0.00 | £11,222.77 |
Cllr Philip Jones | £8,694.00 | £0.00 | £0.00 | £9,946.73 |
Cllr Andrew Judge | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Sally Kenny | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Linda Kirby | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Amer Latif | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Abdul Latif | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Brian Lewis-Lavender | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Gilli Lewis-Lavender | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Edith Macauley MBE | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Russell Makin | £8,694.00 | £339.23 | £0.00 | £9,033.23 |
Cllr Maxi Martin | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Peter McCabe | £8,694.00 | £2,868.00 | £0.00 | £11,562.00 |
Cllr Oonagh Moulton | £8,694.00 | £17,388.00 | £58.80 | £26,140.80 |
Cllr Ian Munn | £8,694.00 | £2,868.00 | £0.00 | £11,562.00 |
Cllr Katy Neep | £8,694.00 | £2,528.77 | £0.00 | £11,222.77 |
Cllr Dennis Pearce | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr John Sargeant | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Judy Saunders | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr David Simpson CBE | £8,694.00 | £1230.00 | £0.00 | £9924.00 |
Cllr Marsie Skeete | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Peter Southgate | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Geraldine Stanford | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Linda Taylor | £8,694.00 | £738.00 | £0.00 | £9,432.00 |
Cllr Imran Uddin | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Gregory Udeh | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Peter Walker | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Jill West | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Martin Whelton | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr David Williams | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
sub totals councillors | £521,640 | £170,084.77 | £58.80 | £691,783.57 |
Independent and co-opted members
Name | Basic allowance | Total |
---|---|---|
Ms S Bowen | £200.00 | £200.00 |
Mr N Brotherton | £300.00 | £300.00 |
Mr P Connellan | £500.00 | £500.00 |
Miss B Huie | £300.00 | £300.00 |
Mr D Popovs | £900.00 | £900.00 |
Ms C Mercer | £100.00 | £100.00 |
Mr S Bennett | £500.00 | £500.00 |
sub totals others | £2,800.00 | £2,800.00 |
Total payments for 2015-16
Basic | Special responsibility | Expenses | Total |
---|---|---|---|
£524,440.00 | £170,084.77 | £58.80 | £694,583.57 |